Clients
Demo data
Not live billing. Every table cell is filled so the layout can be reviewed. The $1,649.21 headline is still the real proxy spend.
Revenue until now this month$1,649.21Proxy spend only. SDK month-to-date is unknown.
13 clients
Priced proxy: 2
Unpriced: 1
SDK: 10
GB this month: 18,510.053
Spend this month: $1,649.21
Last month revenue: $131,749.99
No inventory: 2
Proxy
3 clients. Demo data. Sorted by GB this month.
| Actions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SerperACC-2288Partial | 486.210 | +22.140 | -18.400 | 17,275.056 | $1,382.00 | $1,382.00 | $0.08/GB | 160,369.790 | 9 Sept 2026 | ||
GeoEdgeACC-1233Partial | 18.442 | -1.205 | +4.880 | 668.023 | $267.21 | $267.21 | $0.40/GB | 24,202.661 | 9 Sept 2026 | ||
ProxyScrapeACC-1134Demo | 12.060 | +0.840 | -2.110 | 566.974 | $62.37 | $62.37 | $0.11/GB | 371.240 | 9 Sept 2026 |
Rows per page
1 - 3 of 3
SDK
10 clients. Demo data. Sorted by last month revenue.
| Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Soax9 Sept 2026 | $1,024.50 | +$88.20 | -$40.15 | $29,852.02 | $1,840.22 | $30,100.00 | 7 Sept 2026 | ||
Geonode9 Sept 2026 | $812.40 | -$26.10 | +$54.80 | $22,904.32 | $960.10 | $24,110.00 | 8 Sept 2026 | ||
HoneyGain9 Sept 2026 | $640.25 | +$15.40 | -$12.05 | $22,205.13 | $410.55 | $19,880.00 | 31 Aug 2026 | ||
CashRaven9 Sept 2026 | $990.80 | +$120.35 | +$76.20 | $19,802.15 | $2,204.80 | $28,067.84 | 8 Sept 2026 | ||
BigMama9 Sept 2026 | $410.12 | -$8.40 | +$19.60 | $12,696.80 | $300.12 | $13,240.00 | 31 Aug 2026 | ||
EarnFM small9 Sept 2026Demo | $220.50 | +$6.15 | -$3.40 | $11,403.36 | $150.40 | $10,990.00 | 6 Sept 2026 | ||
Infatica 29 Sept 2026 | $188.90 | +$11.20 | +$4.05 | $8,034.41 | $88.25 | $8,420.00 | 1 Sept 2026 | ||
Infatica9 Sept 2026 | $74.30 | -$2.80 | +$1.15 | $2,585.42 | $42.10 | $2,710.00 | 1 Sept 2026 | ||
EarnFM9 Sept 2026 | $61.05 | +$3.40 | -$1.25 | $2,266.38 | $19.75 | $2,405.00 | 8 Sept 2026 | ||
Repocket9 Sept 2026Demo | $28.40 | +$1.85 | -$0.60 | $980.50 | $11.40 | $1,120.00 | 4 Sept 2026 |
Rows per page
1 - 10 of 10